Search in the record label database
| Record label | Code |
| 7LUX | 7LUX |
| 7MUSIC | 7MUSI |
| 7NET | 7NET |
| 7OZ | 7OZ |
| 7PE | 7PE |
| 7SCRATCH | 7SCRA |
| 7SOUL | 7SOUL |
| 7SPIN | 7SPIN |
| 7STONES RECORDS | 7STON |
| 7T'S RECORDS | 7T |
| 7TH FLOOR PRODUCTIONS | 7T.FL |
| 7TH REIGN | 7THRE |
| 7TH SENSE | 7SENS |
| 7TH STOREY PROJECTS | 7THSP |
| 7UC | 7UC |
| 7US MUSIC | 7US |
| 7WALLACE | 7WALL |
| 7Z0 | 7Z0 |
| 8 BIT | 8-BIT |
| 8 MINUTES & 20 SECONDS | 8M20S |
| 8 PITCH CONTROL | 8PITC |
| 8 RECORDS | 8 REC |
| 8 SECONDS MUSIC | 8SECO |
| 8 SIDED DICE RECORDINGS | 8SIDE |
| 8 TON MUSIC | 8TON |
| 8 TRACK STEREO | 8TRAC |
| 8 WAYS ENT. | 8WAY |
| 8-PIECE | 8PIEC |
| 80 BEATS | 80BEA |
| 80 EMPIRE GLADIATOR | 80GLA |
| 80 PROOF MEDIA | 80 PR |
| 80 REC | 80REC |
| 800 POUND GORILLA RECORDS | 800PG |
| 800A RECORDS | 800A |
| 800LB GORILLAS | 800LB |
| 803 CRYSTAL GROOVES | 803 |
| 807 | 807 |
| 808 | 808 |
| 808 | EIG0 |
| 808 MULTIMEDIA | 808M |
| 80S OFFICE PARTY MUSIC | 80OPM |
| 80S RECORDINGS | 80SRE |
| 80S WAVE | 80SWA |
| 81 | 81 |
| 814 | 814 |
| 818 MUSIC | 818 |
| 82 RECORDINGS | 82REC |
| 8207 REC. | 8207 |
| 823 RECORDS | 823 |
| 83 RECORDS | 83 RE |
Castellano
English
Français