Busca en nuestro catálogo de compañías editoras
| Compañía editora | Código |
| 1 | 1 |
| 1 | G.SCH |
| 1 + 2 | 1 + 2 |
| 1 AM APPROACH | 1.AM |
| 1 BLOOD | 1BLO |
| 1 DAY SRL | 1 DAY |
| 1 DEEP ENTERTAINMENT | 1DEEP |
| 1 LABEL | 1LABE |
| 1 LIFE 1 | 1LI1 |
| 1 LOUDER | 1 LOU |
| 1 MF | 1 MF |
| 1 OF A KIND | 1OFAK |
| 1 TIME MANAGEMENT | 1 TIM |
| 1 TRAX | 1TRAX |
| 1-2-3-4 GO | 1-4GO |
| 1-2-3-4 GO! | 1-2-3 |
| 1-800 DINOSAUR | 1800D |
| 1-800-PRIME-CD | 1-800 |
| 1/4 | 1/4 |
| 1/4 STICK | 1/4ST |
| 1&2 RECORDS | 1&2 |
| 1+1 | 1+1 |
| 1+2 | 1+2 |
| 10 AGAINST ONE | 10 A1 |
| 10 BAG | 10BAG |
| 10 DAYS OF NIGHT | 10 DN |
| 10 DAYS OF TECHNO | 10 DA |
| 10 KILO | 10KIL |
| 10 MINIMAL | 10MIN |
| 10 PAST 10 | 10P10 |
| 10 PAST 12 | 10PAS |
| 10 QUESTIONS | 10 QU |
| 10 QUESTIONS | 10Q |
| 10 SPOT | 10 SP |
| 10 STAR COLLECTION | 10 ST |
| 10 THIRTY | 10 TH |
| 10 TV ENTERPRISES | 10TV |
| 10 WORLDS | 10WOR |
| 10 YEARS | 10 YE |
| 100 % | 100%R |
| 100 % PURE | 100 % |
| 100 ANTHEMS | 100AN |
| 100 HITS | 100 H |
| 100 HITS | 100H |
| 100 LEGS UNDER THE SEA | 100L |
| 100 PERCENT RECORDS | 100 R |
| 100 PROMOTION | 100P |
| 100% BREAKFAST | 100% |
| 100% CERTIFIED BLUES | 100CB |
| 100% HALAL | HALAL |
Castellano
English
Français